![]() | Sherring Genealogy |
| Home | Contact | Statistics | Index |
Family of William BARTLETT and Elizabeth PRIDDLE
| Husband: | William BARTLETT (1801- ) | |
| Wife: | Elizabeth PRIDDLE (1802- ) | |
| Children: | Elizabeth BARTLETT (1831- ) | |
| George BARTLETT (1835- ) | ||
| Sidney BARTLETT (1839-1893) | ||
| Emily BARTLETT (1841- ) | ||
| Samuel BARTLETT (1841- ) | ||
| William Samuel BARTLETT (1841- ) | ||
| Jane BARTLETT (1842- ) | ||
| Anna BARTLETT (1846- ) | ||
| Matilda BARTLETT (1846- ) | ||
| Marriage | 15 Nov 1830 | Beer Hacket, Dorset |
Husband: William BARTLETT
| Name: | William BARTLETT | |
| Sex: | Male | |
| Father: | William BARTLETT (1760?- ) | |
| Mother: | Mercy <BARTLETT> ( - ) | |
| Birth | 1801 | Bradford Abbas, Dorset |
| Christening | 13 Jun 1802 (age 0-1) | Beer Hacket, Dorset |
| Occupation | Farmer | |
Wife: Elizabeth PRIDDLE
| Name: | Elizabeth PRIDDLE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1802 | Beer Hacket, Dorset |
Child 1: Elizabeth BARTLETT
| Name: | Elizabeth BARTLETT | |
| Sex: | Female | |
| Birth | 1831 | Beer Hacket, Dorset |
Child 2: George BARTLETT
| Name: | George BARTLETT | |
| Sex: | Male | |
| Spouse: | Betsy <BARTLETT> (1833- ) | |
| Birth | 1835 | Yetminster, Dorset |
| Occupation | Agricultual Labourer | |
Child 3: Sidney BARTLETT
| Name: | Sidney BARTLETT | |
| Sex: | Male | |
| Birth | 1839 | Yetminster, Dorset |
| Occupation | Agricultual Labourer | |
| Death | Mar 1893 (age 53-54) | Sherborne Registration District, Dorset |
Child 4: Emily BARTLETT
| Name: | Emily BARTLETT | |
| Sex: | Female | |
| Birth | 1841 | Beer Hacket, Dorset |
Child 5: Samuel BARTLETT
| Name: | Samuel BARTLETT | |
| Sex: | Male | |
| Spouse: | Amelia GUNDRY (1848- ) | |
| Birth | 1841 | Yetminster, Dorset |
| Occupation | Baker | |
Child 6: William Samuel BARTLETT
| Name: | William Samuel BARTLETT | |
| Sex: | Male | |
| Birth | 1841 | Yetminster, Dorset |
Child 7: Jane BARTLETT
| Name: | Jane BARTLETT | |
| Sex: | Female | |
| Birth | 1842 | Yetminster, Dorset |
| Occupation | Glover | |
Child 8: Anna BARTLETT
| Name: | Anna BARTLETT | |
| Sex: | Female | |
| Birth | 1846 | Lillington, Dorset |
| Occupation | Glover | |
Child 9: Matilda BARTLETT
| Name: | Matilda BARTLETT | |
| Sex: | Female | |
| Birth | 1846 | Lillington, Dorset |