![]() | Sherring Genealogy |
| Home | Contact | Statistics | Index |
Family of Henry SAMWAYS and Frances Jane
| Husband: | Henry SAMWAYS (1852- ) | |
| Wife: | Frances Jane <SAMWAYS> (1859- ) | |
| Children: | Harriot Matilda SAMWAYS (1878- ) | |
| Henry James SAMWAYS (1879- ) | ||
| Alice Blanch SAMWAYS (1881- ) | ||
| Ada B. SAMWAYS (1882- ) | ||
| Jessie K. SAMWAYS (1888- ) | ||
| Victor SAMWAYS (1890- ) | ||
| Laura SAMWAYS (1891- ) | ||
| Frederick SAMWAYS (1894- ) | ||
| Herbert SAMWAYS (1896- ) | ||
| Frank SAMWAYS (1898- ) | ||
Husband: Henry SAMWAYS
| Name: | Henry SAMWAYS | |
| Sex: | Male | |
| Father: | Amos SAMWAYS (1813-1861) | |
| Mother: | Hester GUNSTON (EDMUNDS) (1814- ) | |
| Birth | 1852 | Corfe Castle, Dorset |
| Occupation | General Labourer | |
Wife: Frances Jane <SAMWAYS>
| Name: | Frances Jane | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1859 | Sturminster Marshall, Dorset |
Child 1: Harriot Matilda SAMWAYS
| Name: | Harriot Matilda SAMWAYS | |
| Sex: | Female | |
| Birth | 1878 | Sturminster Marshall, Dorset |
| Occupation | Laundress | |
Child 2: Henry James SAMWAYS
| Name: | Henry James SAMWAYS | |
| Sex: | Male | |
| Birth | 1879 | Bourne Valley, Poole, Dorset |
| Occupation | General Labourer | |
Child 3: Alice Blanch SAMWAYS
| Name: | Alice Blanch SAMWAYS | |
| Sex: | Female | |
| Birth | 1881 | Kinson, Dorset |
Child 4: Ada B. SAMWAYS
| Name: | Ada B. SAMWAYS | |
| Sex: | Female | |
| Birth | 1882 | Kinson, Dorset |
Child 5: Jessie K. SAMWAYS
| Name: | Jessie K. SAMWAYS | |
| Sex: | Female | |
| Birth | 1888 | Kinson, Dorset |
Child 6: Victor SAMWAYS
| Name: | Victor SAMWAYS | |
| Sex: | Male | |
| Birth | 1890 | Bourne Valley, Poole, Dorset |
Child 7: Laura SAMWAYS
| Name: | Laura SAMWAYS | |
| Sex: | Female | |
| Birth | 1891 | Kinson, Dorset |
Child 8: Frederick SAMWAYS
| Name: | Frederick SAMWAYS | |
| Sex: | Male | |
| Birth | 1894 | Parkstone, Poole, Dorset |
Child 9: Herbert SAMWAYS
| Name: | Herbert SAMWAYS | |
| Sex: | Male | |
| Birth | 1896 | Parkstone, Poole, Dorset |
Child 10: Frank SAMWAYS
| Name: | Frank SAMWAYS | |
| Sex: | Male | |
| Birth | 1898 | Parkstone, Poole, Dorset |