![]() | Sherring Genealogy |
| Home | Contact | Statistics | Index |
Family of James SHERRING and Sarah HARRIS
| Husband: | James SHERRING (1800-1899) | |
| Wife: | Sarah HARRIS (1796- ) | |
| Children: | Mary SHERRING (1823- ) | |
| Sofia SHERRING (1825- ) | ||
| Richard SHERRING (1827-1880) | ||
| Susan SHERRING (1829- ) | ||
| Thomas SHERRING (1831-1882) | ||
| Harriet SHERRING (1836- ) | ||
| Albertina SHERRING (1838- ) | ||
| Marriage | 1821 | |
Husband: James SHERRING
| Name: | James SHERRING | |
| Sex: | Male | |
| Father: | Emanual SHERRING (1766-1808) | |
| Mother: | Ann PAVITT ( - ) | |
| Birth | 1800 | Bradford Abbas, Dorset |
| Occupation | Master Cooper | |
| Death | 1899 (age 98-99) | |
Wife: Sarah HARRIS
| Name: | Sarah HARRIS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1796 | East Coker, Somerset |
Child 1: Mary SHERRING
| Name: | Mary SHERRING | |
| Sex: | Female | |
| Birth | 1823 | Queen Camel, Somerset |
Child 2: Sofia SHERRING
| Name: | Sofia SHERRING | |
| Sex: | Female | |
| Birth | 1825 | Queen Camel, Somerset |
Child 3: Richard SHERRING
| Name: | Richard SHERRING | |
| Sex: | Male | |
| Spouse: | Louisa KNOTT (1828-1908) | |
| Birth | 1827 | Preston, Somerset |
| Occupation | Cooper / Inn Keeper | |
| Death | Q4 1880 (age 52-53) | Sturminster Newton, Dorset |
Child 4: Susan SHERRING
| Name: | Susan SHERRING | |
| Sex: | Female | |
| Birth | 1829 | Queen Camel, Somerset |
| Occupation | Dressmaker | |
Child 5: Thomas SHERRING
| Name: | Thomas SHERRING | |
| Sex: | Male | |
| Spouse: | Elizabeth Ann COURT (1833- ) | |
| Birth | 1831 | Queen Camel, Somerset |
| Occupation | Inn Keeper & Cooper | |
| Death | Q1 1882 (age 50-51) | Wincanton, Somerset |
Child 6: Harriet SHERRING
| Name: | Harriet SHERRING | |
| Sex: | Female | |
| Spouse: | Alfred GOODFELLOW ( - ) | |
| Birth | 1836 | Queen Camel, Somerset |
| Occupation | Dressmaker | |
Child 7: Albertina SHERRING
| Name: | Albertina SHERRING | |
| Sex: | Female | |
| Spouse: | William RUTTER (1837- ) | |
| Birth | 1838 | Queen Camel, Somerset |